2007/2008 Avon Lake Player Stats

GP - Games Played; S - Shots; G - Goals; A - Assists; PTS - Points;
+/- - Plus/Minus; PIM - Penlties In Minutes; SH% - Shooting Percentage

MIN - Minutes Played; SA - Shots Against; GA - Goals Against;
SV - Saves; SV% - Save Percentage; W - Won; L - Lost; T - Tie

Player Position GP S G A Pts +/- PIM SH%
Tom Batt F 33 25 1 4 5 -26 8.00 4.0
Alex Bergandahl F 31 55 9 4 13 -19 32.00 16.4
Alex Cozier F 30 12 2 0 2 -9 10.00 16.7
Nick Cozier F 27 5 0 1 1 -5 0.00 0
Michael Dillon F/D 31 207 43 31 74 +13 54.00 20.8
Bryan Emery G 33 0 0 0 0 0 2.00 0
Makz Galati F/D 33 102 16 12 28 -41 36.00 15.7
James Goodwin F 26 1 0 2 2 +2 0.00 0
Cody Griffith F 25 65 7 8 15 -11 18.00 10.8
Tyler Jeske G 32 0 0 0 0 0 0.00 0
Anthony Louis F/D 29 9 3 2 5 -6 12.00 33.3
Ryan McDonough F 31 0 1 2 3 +3 0.00 ~
Jeff Rauch F 31 6 2 5 7 -12 4.00 33.3
Adam Robertson D 31 24 2 8 10 -28 54.00 8.3
John Schenkelberg F 28 8 1 0 1 -4 8.00 12.5
Matthew Scott D 31 6 1 0 1 -4 2.00 16.7
Craig Shaffer F 29 59 4 5 9 -31 36.00 6.8
Scott Shaffer F/D 23 50 5 16 21 -10 64.00 10.0
Zack Sherman F 30 68 13 10 23 -21 4.00 19.1
Brennan Wagner F 31 5 0 0 0 -2 4.00 0
Jordon Zwolinski D 22 11 0 2 2 -13 16.00 0
Team Stats   33 718 110 112 222 -224 364.00 15.3

2007/2008 Avon Lake Goalie Stats

Player Position GP Min SA GA SV SV% W L T
Brian Emery Goalie 29 1190.00 1045 144 901 86.2 8 18 1
Tyler Jeske Goalie 11 261 172 32 140 81.4 1 6 0
Team Stats   33   1217 176 1041 85.5 9 24 1